Mineral Resources Division Staff
Do you need some help?
The quickest way to reach us is to contact us through the contact form on the website.
Address:
310 Old Santa Fe Trail,
Santa Fe NM 87501
Phone:
505-827-5760
Oil, Gas and Minerals Division (OGMD)
Oil, Gas and Minerals
Greg Bloom | Assistant Commissioner OGM/Royalty | (505) 827-5780 | |
Allison Marks | Director of Oil, Gas and Minerals | (505) 827-5745 | |
John Winscott | Deputy Director of Oil, Gas and Minerals | (505) 827-5759 | |
Christopher Gonzales | Minerals Analyst | (505) 827-5783 | |
Faith Crosby | Water Bureau Manager | (505) 827-5849 | |
Bryan Victor | Minerals Specialist | (505) 827-5743 | |
Meghan Bransford | Management Analyst | (505) 827-5744 | |
Baylen Lamkin | Petroleum Specialist Supervisor | (505) 827-6628 | |
Dylan Rose-Coss | Petroleum Specialist | (505) 827-5791 | |
Joseph Thompson | Petroleum Specialist | (505) 827-5750 | |
Hailee Thompson | Petroleum Specialist | (505) 476-4652 | |
Loriann Gurule | Management Analyst | (505) 827-5896 | |
Denise Gallegos | Oil & Gas Lease Manager | (505) 827-5749 | |
Vacant | Compliance Officer | (505) 827-5786 | |
Paige Czoski | Petroleum Geologist Specialist Supervisor | (505) 827-5774 | |
Brian McLoughlin | Petroleum Specialist | (505) 827-5711 | |
Rubel Salazar | Management Analyst | (505) 827-5730 | |
Kyle Moritz | Management Analyst | (505) 827-5754 | |
Michael McMillan | Water Bureau Petroleum Specialist | (505) 827-5788 | |
David Gallegos | Water Resource Analyst | (505) 476-0378 | |
Veronica Gonzales | Oil & Gas Lease Analyst | (505) 476-4538 |
Royalty Management Division (RMD)
Royalty Management Division (RMD)
Estevan Baca | Director for Royalty Management Division | (505) 827-1218 | |
Casandra Cano | Deputy Director | (505) 827-5701 | |
Judy Rivera-Juarez | Administrative Assistant | (505) 476-4574 | |
Compliance Bureau | |||
Jeri Birge | Royalty Compliance Auditor Manager | (505)827-6634 | |
Angel Lujan | Royalty Compliance Auditor | (505) 827-5884 | |
Kenda Montoya | Royalty Compliance Auditor | (505) 827-5718 | |
Marlana Berg | Royalty Compliance Auditor | (505) 827-3650 | |
Marina Medina | Royalty Compliance Auditor | (505) 827-5796 | |
Revenue Bureau | |||
Dilia Borunda | Royalty Compliance Auditor Manager | (505) 827-5738 | |
Monique Olivas | Royalty Compliance Auditor | (505) 827-5712 | |
Estevan Armijo | Royalty Compliance Auditor | (505) 476-4582 | |
Samantha Marquez | Royalty Compliance Auditor | (505) 476-4570 | |
Mallory Miera | Royalty Compliance Auditor | (505) 827-5787 | |
Klarisa Chavez | Royalty Compliance Auditor | (505) 827-5765 | |
Audit Bureau | |||
Deyanara Rivera Copas | Royalty Compliance Auditor Manager | (505) 827-5776 | |
Jacqueline Montoya | Royalty Compliance Auditor | (505) 827-5727 | |
Leslie Griego | Royalty Compliance Auditor | (505) 827-5795 | |
Vacant | Royalty Compliance Auditor | (505) 827-5740 | |
Annette Hufnagel | Royalty Compliance Auditor | (505) 827-5867 |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Join the mailing list
Sign up for updates
Lease Sale Process
The State Land Office offers tracts for oil and gas leasing the third Tuesday of every month. Tracts are leased through a competitive sealed or oral bid process. To bid, you must have an OGRID number; if you do not have one; contact Veronica Gonzales at (505) 476-4538. Sealed bids must be submitted with payment prior to the lease sale; oral bidding is conducted at the lease sale. Full directions and the bid application form can be found in the monthly lease sale notice.
Anyone can nominate available tracts for offer at the lease sale. To nominate, send an email to Allison Marks, Director, at amarks@nmslo.gov. To find out which tracts are available, use the Oil and Gas Interactive Map.
SPECIAL NOTICE REGARDING CCAA
2024 Lease Sale Notices
2023 Lease Sale Notices
2023 Lease Sale Notices
2023 Lease Sale Notices
2023 Lease Sale Notices
2022 Lease Sale Notices
2020 Lease Sale Notices
2021 Lease Sale Notices
2019 Lease Sale Notices
2018 Lease Sale Notices
2017 Lease Sale Notices
2016 Lease Sale Notices
2015 Lease Sale Notices
2014 Lease Sale Notices
2013 Lease Sale Notices
2012 Lease Sale Notices
2011 Lease Sale Notices
Lease Sale Results
2023 Lease Sale Results
November 2023 Full Results (Updated 12/1/2023)