Staff Directory
Office of the Commissioner
Stephanie Garcia Richard | Commissioner of Public Lands | (505) 827-5760 | |
Sunalei Stewart | Deputy Commissioner of Operations | (505) 827-5760 | |
Tarin Nix | Deputy Commissioner of Public Affairs | (505) 827-5763 | |
Francesca Di Palma | Director of Constituent Services | (505) 827-5761 | |
Joey Keefe | Assistant Commissioner of Communications | (505) 827-5762 | |
Ethan Ortega | Assistant Commissioner of Cultural Resources | (505) 827-5781 | |
Chase Henzler | Research & Policy Analyst | (505) 827-5760 | |
ASD
Selena | Romero | Assistant Commissioner of ASD |
(505) 827-5790
|
Accounting
Antonio Medina | Director of Accounting | (505)827-5785 | |
Krystle Roybal | Deputy Director of Accounting | (505) 827-5705 | |
Mariah Solano | Financial Manager | (505) 827-5706 | |
Chris Montoya | Chief Procurement Officer | (505) 827-4445 | |
Camille Blea | Accountant & Auditor | (505) 827-5875 | |
MariaLucia Atencio | Accountant & Auditor | (505) 827-1231 | |
Gabriel Sisneros | Accountant & Auditor | (505)827-5717 | |
Vacant | Accountant & Auditor | (505)827-5875 | |
Maya Ochoa | Accountant & Auditor | (505)827-5719 |
Facilities Management Division (FMD)
Bobby | Gallegos | Facilities Management Director | (505) 827-5799 | |
Daniel | Chavez | Facility Supervisor | (505) 469-9972 | |
Sean | Matthews | Maintenance Supervisor | (505) 476-0462 | |
Vacant | Maintenance Supervisor | (505) 476-4984 | ||
Jeremiah | Hamby | Maintenance Worker | (505) 827-5799 | |
Denise | Varela | Custodian | (505) 827-5799 | |
Joann | Roybal | Custodian | (505) 827-5799 | |
Mary Jane | Sena | Custodian | (505) 827-5799 | |
Evelyn | Moats | Custodian | (505) 827-5999 |
Print Shop
Eric | Armijo | Business Operations Manager | (505) 827-5778 | |
Asel | Sanchez | Business Operations Specialist | (505) 827-5798 | |
Marcus | Barela | Business Operations Specialist | (505) 827-5091 |
Human Resources (HR)
Shannell | Townsend | Human Resources Director | (505) 827-5703 | |
Alicia | Montaño | Human Resources Generalist | (505) 476-4649 | |
Robert | Duran | Human Resources Generalist | (505) 827-5868 | |
Jaiden | Trujillo | Human Resources Generalist | (505) 827-5868 | |
HR | Support | HR Support Email | (505) 827-5868 |
Information Technology Division (ITD)
Tony | Hoffman | IT CIO | (505) 827-5757 |
Records Management
Lesley | Schimoler | Records Management Director | (505) 827-5721 | |
Vacant | Deputy Director | (505) 827-5089 | ||
Esther | Cordova | Title Examiner | (505) 476-4554 | |
Jordan | Victor | Title Examiner | (505) 827-5893 | |
Erik | Chavez | Title Examiner | (505) 827-5852 | |
Jared | Hernandez | Scanning Tech | (505) 827-5771 | |
Melissa | Sanchez | Title Examiner | (505) 827-5716 | |
Pauline | Ortiz | Title Examiner | (505) 827-5847 | |
Stella | Sanchez | Title Examiner | (505) 476-0260 | |
True | Chan | Title Examiner | (505) 827-5722 | |
Vincent | Martinez | Scanning Tech | (505) 827-5795 | |
Records Front Desk | FAX | (505) 476-0320 |
Commercial Resources Division (CRD)
Commercial Resources Division (CRD)
Michael Sage | Assistant Commissioner, Commercial Resources | (505) 670-3244 | |
James Bordegaray | Commercial Resources Division Director | (505) 827-5777 | |
Melissa Armijo | Commercial Resources Deputy Director | (505) 827-5728 | |
Conrad Kegel | Business Leasing Manager | (505)827-5797 | |
Francesca Fernandez | Special Projects Analyst | (505) 827-1252 | |
Vacant | Economic Development Representative | (505) 827-5731 | |
Christopher Wolf | Special Projects Analyst | (505)827-5095 | |
Anthony Vigil | Business Leasing Analyst | (505) 827-5710 | |
Anais Gonzalez | Business Leasing Analyst | (505) 827-5780 | |
Ryan Madrid | Business Leasing Analyst | (505) 476-4590 | |
Crestino Gonzales | Business Leasing Analyst | (505) 827-3809 | |
Jessica Juarez | Business Leasing Analyst | (505) 476-4533 |
Rights of Way (ROW)
Amy Velazquez | ROW Leasing Supervisor | (505) 827-5789 | |
Samantha Martinez | Management Analyst | (505) 827-4003 | |
Ashleigh Schutz | Management Analyst | (505) 827-5733 | |
Barbara Griego | Support Staff | (505) 827-5784 | |
Leticia Vigil | Management Analyst | (505) 827-5094 | |
Christopher Gutierrez | Management Analyst | (505) 827-5773 | |
Patricia Esquibel | Management Analyst | (505) 827-5734 | |
Philip Garcia | Management Analyst | (505) 827-5751 |
Office of Renewable Energy
Craig Johnson | Director | (505) 827-5724 | |
Grady Barrens | Deputy Director | (505) 827-4095 |
|
Rhesa Njolai | Management Analyst | (505) 827-5870 | |
Patrick Trujillo | Management Analyst | (505) 827-3810 |
General Counsel (Legal)
General Counsel (Legal)
Ari Biernoff | General Counsel | (505) 827-5756 | |
Christopher Graeser | Associate Counsel | (505) 476-4738 | |
Jack Sullivan | Associate Counsel | (505) 827-8039 | |
Elaine Heltman | Project Manager | (505) 827-5715 | |
Nicholas Koluncich | Associate Counsel | (505) 827-1261 | |
Richard Moore | Associate Counsel | (505) 827-5752 | |
Clarissa Alvarez | Paralegal | (505) 827-5713 |
Oil, Gas and Minerals Division (OGMD)
Oil and Gas
Greg Bloom | Assistant Commissioner OGM/Royalty | (505) 827-5780 | |
Allison Marks | Director of Oil, Gas and Minerals Leasing | (505) 827-5745 | |
John Winscott | Deputy Director of Oil, Gas and Minerals Leasing | (505) 827-5759 | |
Baylen Lamkin | Petroleum Specialist Supervisor | (505) 827-6628 | |
Joseph Thompson | Petroleum Specialist | (505) 827-5750 | |
Dylan Rose-Coss | Petroleum Specialist | (505) 827-5791 | |
Hailee Thompson | Petroleum Specialist | (505) 476-4652 | |
Loriann Gurule | Management Analyst | (505) 827-5896 | |
Paige Czoski | Petroleum Geologist Specialist Supervisor | (505) 827-5774 | |
Brian McLoughlin | Petroleum Specialist | (505) 827-5711 | |
Kyle Moritz | Management Analyst | (505) 827-5754 | |
Meghan Bransford | Management Analyst | (505) 827-5744 | |
Denise Gallegos | Oil & Gas Lease Manager | (505) 827-5749 | |
Veronica Gonzales | Management Analyst | (505) 476-4538 | |
Rubel Salazar | Management Analyst | (505) 827-5730 | |
Vacant | Compliance Officer | (505) 827-5786 |
Minerals
Bryan Victor | Oil & Gas Lease Manager | (505) 827-5743 | |
Christopher Gonzales | Minerals Analyst | (505) 827-5783 |
Water Bureau
Faith Crosby | Water Bureau Manager | (505) 827-5849 | |
David Gallegos | Senior Analyst | (505) 476-0378 | |
Mike McMillan | Petroleum Specialist | (505) 827-5788 |
Royalty Management Division (RMD)
Royalty Management Division (RMD)
Estevan Baca | Director for Royalty Management Division | (505)827-1218 | |
Casandra Cano | Deputy Director | (505) 827-5701 | |
Judy Rivera-Juarez | Administrative Assistant | (505) 476-4574 | |
Compliance Bureau | |||
Jeri Birge | Royalty Compliance Auditor Manager | (505)827-6634 | |
Angel Lujan | Royalty Compliance Auditor | (505) 827-5884 | |
Kenda Montoya | Royalty Compliance Auditor | (505) 827-5718 | |
Marlana Berg | Royalty Compliance Auditor | (505) 827-3650 | |
Marina Medina | Royalty Compliance Auditor | (505) 827-5796 | |
Revenue Bureau | |||
Dilia Borunda | Royalty Compliance Auditor Manager | (505) 827-5738 | |
Monique Olivas | Royalty Compliance Auditor | (505) 827-5712 | |
Estevan Armijo | Royalty Compliance Auditor | (505) 476-4582 | |
Samantha Marquez | Royalty Compliance Auditor | (505) 476-4570 | |
Mallory Miera | Royalty Compliance Auditor | (505) 827-5787 | |
Klarisa Chavez | Royalty Compliance Auditor | (505) 827-5765 | |
Audit Bureau | |||
Deyanara Rivera Copas | Royalty Compliance Auditor Manager | (505) 827-5776 | |
Jacqueline Montoya | Royalty Compliance Auditor | (505) 827-5727 | |
Leslie Griego | Royalty Compliance Auditor | (505) 827-5795 | |
Vacant | Royalty Compliance Auditor | (505) 827-5740 | |
Annette Hufnagel | Royalty Compliance Auditor | (505) 827-5867 |
Surface Resources
Surface Resources
Dana Strang | Assistant Commissioner of Surface Resources | (505) 827-5723 | |
April Elliott | Director of Surface Resources | (505) 827-5768 | |
Will Barnes | Deputy Director | (505) 827-5856 | |
Camilla Romero | Assistant Director of Stewardship | (505) 827-5851 | |
Steven Ikeda | Deputy Director | (505) 476-4739 | |
Elizabeth Bisbey-Kuehn | Environmental Compliance Manager | (505) 827-5737 | |
Antonia Barela | Grants Manager | (505) 827-5850 | |
Maria Lohmann | Outdoor Recreation Specialist | (505) 827-1245 | |
Vacant | Project Manager-Conservationist | ||
Gerald Garner | Management Analyst | (505) 827-5729 | |
Mark Meyers | Forester | (505) 827-4453 | |
Megan Boatright | Range Ecologist | (505) 827-5741 | |
Katrina Adamczyk | Wildlife Biologist – Conservationist | (505) 827-5096 | |
Arthur Anaya | Landscape Scale Planner | (505) 629-6379 |
Agricultural Leasing
Samantha Romero | Agricultural Leasing Manager | (505) 827-5876 | |
Luai Jaber | Agricultural Leasing Analyst | (505) 476-0218 | |
Cody Garcia | Agricultural Leasing Analyst | (505) 827-5782 | |
Lisa Perraglio | Agricultural Leasing Analyst | (505) 827-5775 | |
Vacant | Agricultural Leasing Analyst | (505) 827-5770 |
District Office-Albuquerque
Tige Butt | Albuquerque District Resource Manager | (505) 539-5763 |
District Office-Carlsbad
Kelli Fox | Assistant Division Director | (505)470-6386 | |
Laci Naranjo | Carlsbad District Resource Manager | (505)470-5128 | |
Dana Thorn | Carlsbad District Resource Manager | (575) 361-4045 | |
Taylor Masterson | Carlsbad District Resource Manager | (505) 946-7253 |
District Office-Clovis
Erik Nelson | Clovis District Resource Manager | (575) 763-0796 |
District Office-Farmington
Shaler Wells | Farmington District Resource Manager | (505) 326-5716 | |
Tami Knight | Environmental Specialist | (505) 326-5716 |
District Office-Hobbs
Ryan Mann | Hobbs District Resource Manager | (575) 392-8736 | |
Eladio Menchaca | Hobbs District Resource Manager | (575) 392-3697 | |
Tammy Honea | Caliche Program Manager | (575) 392-8736 | |
Brandon Boone | Hobbs District Resource Manager | (575) 392-8736 | |
Becky Griffin | Environmental Resource Specialist | (575) 392-8736 | |
Deon David | Environmental Resource Specialist | (575) 392-8736 |
District Office-Las Cruces
Jacob Kidd | Las Cruces District Resource Manager | (575) 566-0673 |
District Office-Logan
Jimmy Neece | Logan District Resource Manager | (575) 403-8443 |
District Office-Moriarty
Ian Dolly | Moriarty District Resource Manager | (575) 799-5162 |
District Office-Roswell
Mark Naranjo | Assistant Division Director | (575) 623-4979; 575-626-2678 | |
Sean Lewis | Roswell District Resource Specialist | (575) 623-4979; 575-699-0566 |
District Office-Silver City
Joshua Nemeth | Silver City District Resource Manager | (575) 538-9730 |
District Office-Socorro
Willie M. Lucero | Socorro District Resource Manager | (575) 838-2115 |
Cultural Resources Office
Ethan Ortega | Assistant Commissioner of Cultural Resources | (505) 827-5732 |
Anne Curry | Director of Cultural Resources | (505) 827-1276 |
Megan Weldy | Trust Archaeologist | (505) 827-5742 |
Carlyn Stewart | Trust Archaeologist | (505) 827-5857 |
Adesbah Foguth | Trust Archaeologist | (505) 827-5792 |
Monyssha Trujillo | Tribal Liaison/Conservationist | (505) 827-5848 |
Join the mailing list
Sign up for updates
Lease Sale Process
The State Land Office offers tracts for oil and gas leasing the third Tuesday of every month. Tracts are leased through a competitive sealed or oral bid process. To bid, you must have an OGRID number; if you do not have one; contact Veronica Gonzales at (505) 476-4538. Sealed bids must be submitted with payment prior to the lease sale; oral bidding is conducted at the lease sale. Full directions and the bid application form can be found in the monthly lease sale notice.
Anyone can nominate available tracts for offer at the lease sale. To nominate, send an email to Allison Marks, Director, at amarks@nmslo.gov. To find out which tracts are available, use the Oil and Gas Interactive Map.
SPECIAL NOTICE REGARDING CCAA
2024 Lease Sale Notices
2023 Lease Sale Notices
2023 Lease Sale Notices
2023 Lease Sale Notices
2023 Lease Sale Notices
2022 Lease Sale Notices
2020 Lease Sale Notices
2021 Lease Sale Notices
2019 Lease Sale Notices
2018 Lease Sale Notices
2017 Lease Sale Notices
2016 Lease Sale Notices
2015 Lease Sale Notices
2014 Lease Sale Notices
2013 Lease Sale Notices
2012 Lease Sale Notices
2011 Lease Sale Notices
Lease Sale Results
2023 Lease Sale Results
November 2023 Full Results (Updated 12/1/2023)